İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 | GGGGG | |
| 2 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 | GGMMM | |
| 3 | Brighton | 9 | 6 | 1 | 2 | 17 | 19 | GGGMG | |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 4 | 16 | MGGMG | |
| 5 | Everton | 10 | 4 | 4 | 2 | 2 | 16 | BMMGG | |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 2 | 15 | GMGGM | |
| 7 | Brentford | 9 | 3 | 5 | 1 | 7 | 14 | GBMBG | |
| 8 | Leeds | 10 | 3 | 5 | 2 | 2 | 14 | MBBMG | |
| 9 | Bournemouth | 9 | 3 | 3 | 3 | 1 | 12 | MMGGG | |
| 10 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 | BGGGM | |
| 11 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 | MMGMB | |
| 12 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 | GBGGB | |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | BMBBM | |
| 14 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 | MGMBB | |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 | MGGBB | |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 | MMBMG | |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 | GMMGM | |
| 18 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 | BBBMM | |
| 19 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 | BGMMM | |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 | MMMBM |
Premier League Fikstür
6 Kasım, Cuma
Everton
3-1
Hill Dickinson Stadium, Liverpool
Dün
Leeds
1-0
Elland Road, Leeds
Fulham
1-1
Craven Cottage, London
Arsenal
1-0
Emirates Stadium, London
Nottingham Forest
3-1
City Ground, Nottingham
Bugün
Brighton
17:00
American Express Stadium, Falmer
Crystal Palace
17:00
Selhurst Park, London
Ipswich
17:00
Portman Road Stadium, Ipswich
Sunderland
17:00
Stadium of Light, Sunderland
Manchester United
19:30
Old Trafford, Manchester